Fabric properties
Blackout
Polyester acrylic-coated
340 g/m²
0.38 mm
235 cm, 295 cm (01, 04, 28, 35, 44)
8.9 cm, 12.7 cm, 240 cm, 300 cm (01, 04, 28, 35, 44)
Features / Technical properties
5-6
Flame retardant
Digital printing
Oeko-Tex
Special colours from 500 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Colour 01 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 66.0 | As(%) 34.0 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 |
| Colour 04 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 71.0 | As(%) 29.0 | Tuv(%) 0.00 | Fc() 0.46 | gtot() 0.33 |
| Colour 28 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 69.0 | As(%) 31.0 | Tuv(%) 0.00 | Fc() 0.48 | gtot() 0.34 |
| Colour 33 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 71.0 | As(%) 29.0 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 |
| Colour 35 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 71.0 | As(%) 29.0 | Tuv(%) 0.00 | Fc() 0.46 | gtot() 0.33 |
| Colour 44 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.0 | As(%) 30.0 | Tuv(%) 0.00 | Fc() 0.49 | gtot() 0.34 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 01 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 04 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 28 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 33 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 35 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 44 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
M1 (NF P 92-503/5/7)
NFPA 701









