Fabric properties
Dimout
Polyester
250 g/m²
0.45 mm
295 cm
300 cm
Features / Technical properties
5-6
Alpha-w = 0.60
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Special colours from 200 m
Washing instructions
-1%
-1.5%
-1.5%
-0.5%
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Colour 328 | Tv(%) 0.2 | Ts(%) 0.3 | Rs(%) 56.8 | As(%) 42.9 | Tuv(%) 0.00 | Fc() 0.56 | gtot() 0.40 |
| Colour 331 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 45.4 | As(%) 54.4 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 |
| Colour 334 | Tv(%) 0.1 | Ts(%) 0.2 | Rs(%) 54.1 | As(%) 45.7 | Tuv(%) 0.00 | Fc() 0.57 | gtot() 0.41 |
| Colour 337 | Tv(%) 0.0 | Ts(%) 0.3 | Rs(%) 31.5 | As(%) 68.2 | Tuv(%) 0.00 | Fc() 0.72 | gtot() 0.52 |
| Colour 338 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 28.1 | As(%) 71.7 | Tuv(%) 0.00 | Fc() 0.74 | gtot() 0.53 |
| Colour 339 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 33.1 | As(%) 66.7 | Tuv(%) 0.00 | Fc() 0.71 | gtot() 0.51 |
| Colour 340 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 40.5 | As(%) 59.3 | Tuv(%) 0.00 | Fc() 0.61 | gtot() 0.48 |
| Colour 343 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 32.3 | As(%) 67.5 | Tuv(%) 0.00 | Fc() 0.71 | gtot() 0.51 |
| Colour 344 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 31.6 | As(%) 68.2 | Tuv(%) 0.00 | Fc() 0.72 | gtot() 0.52 |
| Colour 752 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 41.9 | As(%) 57.9 | Tuv(%) 0.00 | Fc() 0.65 | gtot() 0.47 |
| Colour 756 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 47.7 | As(%) 52.1 | Tuv(%) 0.00 | Fc() 0.62 | gtot() 0.44 |
| Colour 757 | Tv(%) 0.0 | Ts(%) 0.2 | Rs(%) 37.4 | As(%) 62.4 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 328 | Glare control 3 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 331 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 334 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 337 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 338 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 339 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 340 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 343 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 344 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 752 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 756 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 757 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
Class 1 (UNI 8456)
IMO














