Fabric properties
Semi transparent
Glass fibre, coated
170 g/m²
0.20 mm
235 cm
240 cm
Features / Technical properties
7-8
Non flammable
Antimicrobial (Sanitized)
Digital printing
Greenguard
Special colours from 2’000 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Colour 119 | Tv(%) 36.0 | Ts(%) 35.0 | Rs(%) 60.0 | As(%) 5.0 | Tuv(%) 0.08 | Fc() 0.57 | gtot() 0.41 |
| Colour 319 | Tv(%) 32.4 | Ts(%) 33.0 | Rs(%) 57.0 | As(%) 10.0 | Tuv(%) 0.07 | Fc() 0.58 | gtot() 0.42 |
| Colour 348 | Tv(%) 29.7 | Ts(%) 31.0 | Rs(%) 52.0 | As(%) 17.0 | Tuv(%) 0.09 | Fc() 0.63 | gtot() 0.45 |
| Colour 349 | Tv(%) 13.7 | Ts(%) 18.0 | Rs(%) 35.0 | As(%) 47.0 | Tuv(%) 0.07 | Fc() 0.72 | gtot() 0.52 |
| Colour 410 | Tv(%) 23.7 | Ts(%) 26.0 | Rs(%) 48.0 | As(%) 26.0 | Tuv(%) 0.07 | Fc() 0.63 | gtot() 0.45 |
| Colour 440 | Tv(%) 5.7 | Ts(%) 6.0 | Rs(%) 7.0 | As(%) 87.0 | Tuv(%) 0.05 | Fc() 0.89 | gtot() 0.64 |
| Colour 441 | Tv(%) 6.3 | Ts(%) 8.0 | Rs(%) 13.0 | As(%) 79.0 | Tuv(%) 0.05 | Fc() 0.87 | gtot() 0.63 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 119 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 3 |
| Colour 319 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 3 |
| Colour 348 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 |
| Colour 349 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 |
| Colour 410 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 |
| Colour 440 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
| Colour 441 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
NFPA 701
M0 (NF P 92-503)
Class 1 (UNI 9176/77)
A2 (DIN 4102-1)
On request:
Greenguard
ASTM







